@if (!empty($data))
{{ $headers }} | |||||||
# | Game | No. of Ticket | Amount | ||||
---|---|---|---|---|---|---|---|
{{ ++$key }} | {{ $report->name }} | {{ $report->number ?? 0 }} | {{ $report->amount ?? 0 }} | ||||
Total | {{ $report['number'] }} | {{ number_format($report['amount'],2,'.',',') ?? 0 }} | |||||
Total Payment Success (1) | {{ $report[0]["count"] }} | {{ $report[0]["p_amount"] }} | |||||
Total Payment Reject (2) | {{ $report[0]["count"] }} | {{ $report[0]["p_amount"] }} | |||||
Note: | |||||||
Total Payment Reject (1) = Payment Refund from full & partial pick, insufficient funds and number sold out. | |||||||
Total Payment Success (2) = Payment Success from full or partial pick. |
No data found
@endif