@if (!empty($data))
| {{ $headers }} | |||||||
| {{ $key }} | |||||||
| Terminal ID | Date | Sign on | Sign off | Sales | |||
| {{ $rep['terminal'] }} | {{ $rep['date'] }} | {{ $rep['is_late_signon'] ? '*' : '' }} {{ $rep['signon'] ? $rep['signon'] : '*__:__'}} | {{ $rep['is_early_signoff'] ? '#' :'' }} {{ $rep['signoff'] ? $rep['signoff'] : '#__:__' }} | {{ number_format($rep['amount'],2,'.',',') }} | |||
| Note: [ * ] = SSK late Sign On [ # ] = SSK early Sign off [ --:-- ] = SSK not Sign On / Sign Off |
|||||||
| Please refer to Agency Operating Hours as follow: | |||||||
| Day | Operating hours | Things to note | |||||
| Monday | 9am - 2pm | - | |||||
| Tuesday | 9am - 5pm | 8am - 7pm if it's a Special Draw Day | |||||
| Wednesday | 8am - 7pm | Draw day | |||||
| Thursday | Official rest day | Some outlets may choose to operate, usually from 9am - 2pm | |||||
| Friday | 9am - 5pm | - | |||||
| Saturday | 8am - 7pm | Draw day | |||||
| Sunday | 8am - 7pm | Draw Day | |||||
No data found
@endif